For Your Meetings
Transform the way you collaborate. Elevate your online, in-person, or hybrid meetings with Pigeonhole's rich suite of interactive and insightful features.
Basic
$0Free foreverThe quickest and easiest way to try Pigeonhole Live at your next meeting.
- Up to 100 participants
- 1 Q&A
- 5 Polls & Quizzes
- 1 Survey
- Events Insights with PDF export
- Customisable Event Passcode
- Agenda + Speaker Profiles with real-time edits
- Themes
Number of Meetings![]() | Unlimited |
---|---|
Duration per Meeting![]() | 7 days |
Number of Participants per Meeting![]() | 100 |
Test Mode![]() | Available for Basic Meetings |
Collaborative implementation on Admin Panel![]() | Available for Basic Meetings |
Number of Q&A Session per Event![]() | 1 |
---|---|
Crowdsource Questions, Comments and Votes![]() | Available for Basic Meetings |
Threaded Comments on a Question![]() | Available for Basic Meetings |
#Tags![]() | Available for Basic Meetings |
Anonymous Questions![]() | Available for Basic Meetings |
Support Nested Polls and Surveys![]() | Available for Basic Meetings |
Starred Responses & Questions![]() | Available for Basic Meetings |
Answer Ratings![]() | Available for Basic Meetings |
Stop Accepting Questions![]() | Unavailable for Basic Meetings |
Moderation![]() | Unavailable for Basic Meetings |
Direct Replies![]() | Unavailable for Basic Meetings |
Number of Polls Session per Meeting![]() | 5 Polls |
---|---|
| All types |
Insert Images into a Poll![]() | Available for Basic Meetings |
Session Cast![]() | Available for Basic Meetings |
Moderation![]() | Unavailable for Basic Meetings |
Number of Surveys per Meeting![]() | 1 Survey |
Only available on Pigeonhole Events |
Only available on Pigeonhole Events |
Insights![]() | Available for Basic Meetings |
---|---|
Data Exports![]() | PDF only |
Live Attendee Analytics![]() | Unavailable for Basic Meetings |
![]() | Available for Basic Meetings |
---|
Gallery Themes![]() | Available for Basic Meetings |
---|---|
Custom Themes![]() | Unavailable for Basic Meetings |
Logo Branding![]() | Unavailable for Basic Meetings |
Custom Branding![]() | Unavailable for Basic Meetings |
Event Passcode![]() | Available for Basic Meetings |
---|---|
Turn off Anonymous Responses![]() | Available for Basic Meetings |
Registrant Profiles![]() | Unavailable for Basic Meetings |
Attendee Single Sign On![]() | Unavailable for Basic Meetings |
User Single Sign On![]() | Unavailable for Basic Meetings |
User Provisioning (SCIM)![]() | Unavailable for Basic Meetings |
Embed Pigeonhole into![]() | Zoom |
---|---|
Microsoft Teams | |
Webex |
Help Centre![]() | Available for Basic Meetings |
---|---|
Support Tickets![]() | Within 100 Hours |
Professional Onboarding![]() | Unavailable for Basic Meetings |
Pro
$8/monthBilled US$96 annuallyElevate your meetings to a Pro level. Unlock unlimited Q&As, Polls and Surveys with data export in PDF and Excel.
- Up to 200 participants
- Unlimited Q&As
- Unlimited Polls & Quizzes
- Unlimited Surveys
- Evergreen live duration
- Event Insights with exportable PDF and Excel exports
Number of Meetings![]() | Unlimited |
---|---|
Duration per Meeting![]() | Unlimited |
Number of Participants per Meeting![]() | 200 |
Test Mode![]() | Available for Pro Meetings |
Collaborative implementation on Admin Panel![]() | Available for Pro Meetings |
Number of Q&A Session per Event![]() | Unlimited |
---|---|
Crowdsource Questions, Comments and Votes![]() | Available for Pro Meetings |
Threaded Comments on a Question![]() | Available for Pro Meetings |
#Tags![]() | Available for Pro Meetings |
Anonymous Questions![]() | Available for Pro Meetings |
Support Nested Polls and Surveys![]() | Available for Pro Meetings |
Starred Responses & Questions![]() | Available for Pro Meetings |
Answer Ratings![]() | Available for Pro Meetings |
Stop Accepting Questions![]() | Available for Pro Meetings |
Moderation![]() | Unavailable for Pro Meetings |
Direct Replies![]() | Unavailable for Pro Meetings |
Number of Polls Session per Meeting![]() | Unlimited |
---|---|
| All types |
Insert Images into a Poll![]() | avail_pro |
Session Cast![]() | avail_pro |
Moderation![]() | unavail_pro |
Number of Surveys per Meeting![]() | Unlimited |
Only available on Pigeonhole Events |
Only available on Pigeonhole Events |
Insights![]() | Available for Pro Meetings |
---|---|
Data Exports![]() | PDF + Excel |
Live Attendee Analytics![]() | Available for Pro Meetings |
![]() | Available for Pro Meetings |
---|
Gallery Themes![]() | Available for Pro Meetings |
---|---|
Custom Themes![]() | Unavailable for Pro Meetings |
Logo Branding![]() | Unavailable for Pro Meetings |
Custom Branding![]() | Unavailable for Pro Meetings |
Event Passcode![]() | Available for Pro Meetings |
---|---|
Turn off Anonymous Responses![]() | Available for Pro Meetings |
Registrant Profiles![]() | Unavailable for Pro Meetings |
Attendee Single Sign On![]() | Unavailable for Pro Meetings |
User Single Sign On![]() | Unavailable for Pro Meetings |
User Provisioning (SCIM)![]() | Unavailable for Pro Meetings |
Embed Pigeonhole into![]() | Zoom |
---|---|
Microsoft Teams | |
Webex |
Video Integrations ![]() | Zoom |
---|---|
BlueJeans |
Help Centre![]() | Available for Pro Meetings |
---|---|
Support Tickets![]() | Within 24 Hours |
Professional Onboarding![]() | Unavailable for Pro Meetings |
Business
$25/monthBilled US$300 annuallyDeliver branded audience engagement at your meetings, with moderation features to help maintain control and focus of your presentations.
- Up to 1000 participants
- Moderation controls
- Direct Replies to Participants
- Custom Themes
- Logo Branding
Number of Meetings![]() | Unlimited |
---|---|
Duration per Meeting![]() | Unlimited |
Number of Participants per Meeting![]() | 1000 |
Test Mode![]() | Available for Business Meetings |
Collaborative implementation on Admin Panel![]() | Available for Business Meetings |
Number of Q&A Session per Event![]() | Unlimited |
---|---|
Crowdsource Questions, Comments and Votes![]() | Available for Business Meetings |
Threaded Comments on a Question![]() | Available for Business Meetings |
#Tags![]() | Available for Business Meetings |
Anonymous Questions![]() | Available for Business Meetings |
Support Nested Polls and Surveys![]() | Available for Business Meetings |
Starred Responses & Questions![]() | Available for Business Meetings |
Answer Ratings![]() | Available for Business Meetings |
Stop Accepting Questions![]() | Available for Business Meetings |
Moderation![]() | Available for Business Meetings |
Direct Replies![]() | Available for Business Meetings |
Number of Polls Session per Meeting![]() | Unlimited |
---|---|
| All types |
Insert Images into a Poll![]() | Available for Business Meetings |
Session Cast![]() | Available for Business Meetings |
Moderation![]() | Available for Business Meetings |
Number of Surveys per Meeting![]() | Unlimited |
Only available on Pigeonhole Events |
Only available on Pigeonhole Events |
Insights![]() | Available for Business Meetings |
---|---|
Data Exports![]() | PDF + Excel |
Live Attendee Analytics![]() | Available for Business Meetings |
![]() | Available for Business Meetings |
---|
Gallery Themes![]() | Available for Business Meetings |
---|---|
Custom Themes![]() | Available for Business Meetings |
Logo Branding![]() | Available for Business Meetings |
Custom Branding![]() | Unavailable for Business Meetings |
Event Passcode![]() | Available for Business Meetings |
---|---|
Turn off Anonymous Responses![]() | Available for Business Meetings |
Registrant Profiles![]() | Unavailable for Business Meetings |
Attendee Single Sign On![]() | Unavailable for Business Meetings |
User Single Sign On![]() | Unavailable for Business Meetings |
User Provisioning (SCIM)![]() | Unavailable for Business Meetings |
Embed Pigeonhole into![]() | Zoom |
---|---|
Microsoft Teams | |
Webex |
Video Integrations ![]() | Zoom |
---|---|
BlueJeans |
Help Centre![]() | Available for Business Meetings |
---|---|
Support Tickets![]() | Within 24 Hours |
Professional Onboarding![]() | Unavailable for Business Meetings |
Enterprise
- Perfect for 20+ users
- Annual billing only
- Organisation Workspace with User Provisioning
- Central management and enforcement of user policies
- SAML-based SSO for Admins, Users and Attendees
- Standard Company-wide Branding across all interfaces
- Dedicated Success Manager
Compare Meeting Plans
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Number of Meetings![]() | Unlimited | Unlimited | Unlimited | Unlimited |
Duration per Meeting![]() | 7 days | Unlimited | Unlimited | Unlimited |
Number of Participants per Meeting![]() | 100 | 200 | 1000 | 1000 |
Test Mode![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Collaborative implementation on Admin Panel![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Number of Q&A Session per Event![]() | 1 | Unlimited | Unlimited | Unlimited |
Crowdsource Questions, Comments and Votes![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Threaded Comments on a Question![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
#Tags![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Anonymous Questions![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Support Nested Polls and Surveys![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Starred Responses & Questions![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Answer Ratings![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Stop Accepting Questions![]() | Unavailable for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Moderation![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Direct Replies![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Number of Polls Session per Meeting![]() | 5 Polls | Unlimited | Unlimited | Unlimited |
| All types | All types | All types | All types |
Insert Images into a Poll![]() | avail_bas | avail_pro | avail_bus | avail_ent |
Session Cast![]() | avail_bas | avail_pro | avail_bus | avail_ent |
Moderation![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | avail_bus | avail_ent |
Number of Surveys per Meeting![]() | 1 Survey | Unlimited | Unlimited | Unlimited |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Only available on Pigeonhole Events |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Only available on Pigeonhole Events |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Insights![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Data Exports![]() | PDF only | PDF + Excel | PDF + Excel | PDF + Excel |
Live Attendee Analytics![]() | Unavailable for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Gallery Themes![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Custom Themes![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Logo Branding![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Custom Branding![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Event Passcode![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Turn off Anonymous Responses![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Registrant Profiles![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Unavailable for Enterprise Meetings |
Attendee Single Sign On![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Available for Enterprise Meetings |
User Single Sign On![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Available for Enterprise Meetings |
User Provisioning (SCIM)![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Available for Enterprise Meetings |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Embed Pigeonhole into![]() | Zoom | Zoom | Zoom | Zoom |
Microsoft Teams | Microsoft Teams | Microsoft Teams | Microsoft Teams | |
Webex | Webex | Webex | Webex |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Video Integrations ![]() | Unavailable for Basic Meetings | Zoom | Zoom | Zoom |
Unavailable for Basic Meetings | BlueJeans | BlueJeans | BlueJeans | |
Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | YouTube | |
Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Vimeo | |
Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Vimeo Livestream |
Basic | Pro | Business | Enterprise | |
---|---|---|---|---|
Help Centre![]() | Available for Basic Meetings | Available for Pro Meetings | Available for Business Meetings | Available for Enterprise Meetings |
Support Tickets![]() | Within 100 Hours | Within 24 Hours | Within 24 Hours | Within 24 Hours |
Professional Onboarding![]() | Unavailable for Basic Meetings | Unavailable for Pro Meetings | Unavailable for Business Meetings | Available for Enterprise Meetings |